Routing
_api_/users/{id}{._format}_get
Matched route
Route Parameters
| Name | Value |
|---|---|
| _api_operation_name | "_api_/users/{id}{._format}_get" |
| _api_resource_class | "App\Entity\User" |
| _format | null |
| _stateless | true |
| id | "21" |
Route Matching Logs
Path to match:
/api/users/21
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | api_genid | /api/.well-known/genid/{id} | Path does not match |
| 2 | api_errors | /api/errors/{status} | Path does not match |
| 3 | api_validation_errors | /api/validation_errors/{id} | Path does not match |
| 4 | api_entrypoint | /api/{index}.{_format} | Path does not match |
| 5 | api_doc | /api/docs.{_format} | Path does not match |
| 6 | api_jsonld_context | /api/contexts/{shortName}.{_format} | Path does not match |
| 7 | _api_/courses/{id}{._format}_get | /api/courses/{id}.{_format} | Path does not match |
| 8 | _api_/courses{._format}_get_collection | /api/courses.{_format} | Path does not match |
| 9 | _api_/course_modules/{id}{._format}_get | /api/course_modules/{id}.{_format} | Path does not match |
| 10 | _api_/lessons/{id}{._format}_get | /api/lessons/{id}.{_format} | Path does not match |
| 11 | _api_/points{._format}_get_collection | /api/points.{_format} | Path does not match |
| 12 | _api_/points/{id}{._format}_get | /api/points/{id}.{_format} | Path does not match |
| 13 | _api_/points{._format}_post | /api/points.{_format} | Path does not match |
| 14 | _api_/ranks/{id}{._format}_get | /api/ranks/{id}.{_format} | Path does not match |
| 15 | _api_/ranks{._format}_get_collection | /api/ranks.{_format} | Path does not match |
| 16 | _api_/raw_events/{id}{._format}_get | /api/raw_events/{id}.{_format} | Path does not match |
| 17 | _api_/raw_events{._format}_get_collection | /api/raw_events.{_format} | Path does not match |
| 18 | _api_/raw_events{._format}_post | /api/raw_events.{_format} | Path does not match |
| 19 | _api_/save_games/{id}{._format}_get | /api/save_games/{id}.{_format} | Path does not match |
| 20 | _api_/save_games{._format}_get_collection | /api/save_games.{_format} | Path does not match |
| 21 | _api_/save_games{._format}_post | /api/save_games.{_format} | Path does not match |
| 22 | _api_/save_games/{id}{._format}_put | /api/save_games/{id}.{_format} | Path does not match |
| 23 | _api_/save_games/{id}{._format}_delete | /api/save_games/{id}.{_format} | Path does not match |
| 24 | _api_/users/{userId}/save-games_get_collection | /api/users/{userId}/save-games | Path does not match |
| 25 | _api_/telemetry_events/{id}{._format}_get | /api/telemetry_events/{id}.{_format} | Path does not match |
| 26 | _api_/telemetry_events{._format}_get_collection | /api/telemetry_events.{_format} | Path does not match |
| 27 | _api_/telemetry_events{._format}_post | /api/telemetry_events.{_format} | Path does not match |
| 28 | _api_/telemetry_events/{id}{._format}_put | /api/telemetry_events/{id}.{_format} | Path does not match |
| 29 | _api_/telemetry_events/{id}{._format}_delete | /api/telemetry_events/{id}.{_format} | Path does not match |
| 30 | _api_/users/{userId}/telemetryevents_get_collection | /api/users/{userId}/telemetryevents | Path does not match |
| 31 | _api_/users/{id}{._format}_get | /api/users/{id}.{_format} | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.