Routing
_profiler_home
Matched route
Route Parameters
| Name | Value |
|---|---|
| httpPort | 80 |
| httpsPort | 443 |
| path | "/_profiler/" |
| permanent | true |
| scheme | null |
Route Redirection
This page redirects to:
https://apidev.campusai.flowmakersdigital.pl/_profiler/
(route: "_profiler_home")
Route Matching Logs
Path to match:
/_profiler
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | api_genid | /api/.well-known/genid/{id} | Path does not match |
| 2 | api_errors | /api/errors/{status} | Path does not match |
| 3 | api_validation_errors | /api/validation_errors/{id} | Path does not match |
| 4 | api_entrypoint | /api/{index}.{_format} | Path does not match |
| 5 | api_doc | /api/docs.{_format} | Path does not match |
| 6 | api_jsonld_context | /api/contexts/{shortName}.{_format} | Path does not match |
| 7 | _api_/courses/{id}{._format}_get | /api/courses/{id}.{_format} | Path does not match |
| 8 | _api_/courses{._format}_get_collection | /api/courses.{_format} | Path does not match |
| 9 | _api_/course_modules/{id}{._format}_get | /api/course_modules/{id}.{_format} | Path does not match |
| 10 | _api_/lessons/{id}{._format}_get | /api/lessons/{id}.{_format} | Path does not match |
| 11 | _api_/points{._format}_get_collection | /api/points.{_format} | Path does not match |
| 12 | _api_/points/{id}{._format}_get | /api/points/{id}.{_format} | Path does not match |
| 13 | _api_/points{._format}_post | /api/points.{_format} | Path does not match |
| 14 | _api_/ranks/{id}{._format}_get | /api/ranks/{id}.{_format} | Path does not match |
| 15 | _api_/ranks{._format}_get_collection | /api/ranks.{_format} | Path does not match |
| 16 | _api_/raw_events/{id}{._format}_get | /api/raw_events/{id}.{_format} | Path does not match |
| 17 | _api_/raw_events{._format}_get_collection | /api/raw_events.{_format} | Path does not match |
| 18 | _api_/raw_events{._format}_post | /api/raw_events.{_format} | Path does not match |
| 19 | _api_/save_games/{id}{._format}_get | /api/save_games/{id}.{_format} | Path does not match |
| 20 | _api_/save_games{._format}_get_collection | /api/save_games.{_format} | Path does not match |
| 21 | _api_/save_games{._format}_post | /api/save_games.{_format} | Path does not match |
| 22 | _api_/save_games/{id}{._format}_put | /api/save_games/{id}.{_format} | Path does not match |
| 23 | _api_/save_games/{id}{._format}_delete | /api/save_games/{id}.{_format} | Path does not match |
| 24 | _api_/users/{userId}/save-games_get_collection | /api/users/{userId}/save-games | Path does not match |
| 25 | _api_/telemetry_events/{id}{._format}_get | /api/telemetry_events/{id}.{_format} | Path does not match |
| 26 | _api_/telemetry_events{._format}_get_collection | /api/telemetry_events.{_format} | Path does not match |
| 27 | _api_/telemetry_events{._format}_post | /api/telemetry_events.{_format} | Path does not match |
| 28 | _api_/telemetry_events/{id}{._format}_put | /api/telemetry_events/{id}.{_format} | Path does not match |
| 29 | _api_/telemetry_events/{id}{._format}_delete | /api/telemetry_events/{id}.{_format} | Path does not match |
| 30 | _api_/users/{userId}/telemetryevents_get_collection | /api/users/{userId}/telemetryevents | Path does not match |
| 31 | _api_/users/{id}{._format}_get | /api/users/{id}.{_format} | Path does not match |
| 32 | _api_/users{._format}_get_collection | /api/users.{_format} | Path does not match |
| 33 | _api_/auth/google_post | /api/auth/google | Path does not match |
| 34 | _api_/user_courses/{id}{._format}_get | /api/user_courses/{id}.{_format} | Path does not match |
| 35 | _api_/user_courses{._format}_get_collection | /api/user_courses.{_format} | Path does not match |
| 36 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 37 | _wdt | /_wdt/{token} | Path does not match |
| 38 | _profiler_home | /_profiler/ | Path does not match |
| 39 | _profiler_search | /_profiler/search | Path does not match |
| 40 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 41 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 42 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 43 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 44 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 45 | _profiler_open_file | /_profiler/open | Path does not match |
| 46 | _profiler | /_profiler/{token} | Path does not match |
| 47 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 48 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 49 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 50 | api_auth_google | /api/auth/google | Path does not match |
| 51 | api_auth_one_time_token | /api/auth/one-time-token | Path does not match |
| 52 | api_health | /api/health | Path does not match |
| 53 | api_inworld_proxy_index | /api/inworld-proxy | Path does not match |
| 54 | api_inworld_proxy | /api/inworld-proxy/{path} | Path does not match |
| 55 | api_me_service_tokens | /api/me/service-tokens | Path does not match |
| 56 | api_me_gamification_profile | /api/me/gamification/profile | Path does not match |
| 57 | api_me_gamification_leaderboard | /api/me/gamification/leaderboard | Path does not match |
| 58 | raw_event_create | /api/raw-events | Path does not match |
| 59 | raw_event_list | /api/raw-events | Path does not match |
| 60 | raw_event_show | /api/raw-events/{id} | Path does not match |
| 61 | app_system | / | Path does not match |
| 62 | auth | /api/auth | Path does not match |
| 63 | gesdinet_jwt_refresh_token | /api/token/refresh | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.